Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; ; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm. FP – freshly potted, for sale after the indicated date.
| Name | Co. | Amount available |
Price | Remarks |
| for amounts over 1000 pcs total, w/o VAT | ||||
| Abelia 'Edward Goucher' | P13 | 58 | 1,26 € | |
| Actinidia chinensis F (женско) | P13 | 365 | 3,38 € | |
| Actinidia chinensis M (мъжко) | P13 | 939 | 3,38 € | |
| Aucuba japonica 'Variegata' | P13 | 100 | 1,26 € | |
| Berberis verrucolosa | C2 | 61 | 1,71 € | |
| Berberis x ottawensis 'Auricoma' | P13 | 720 | 1,38 € | H=20-30 cm |
| Cedrus deodara | C4 | 3959 | 3,94 € | H=120-180cm |
| Cedrus deodara | P9 | 2061 | 0,74 € | H=30-60 cm |
| Chamaecyparis lawsoniana 'Alumigold' | P13 | 484 | 1,32 € | |
| Chamaecyparis lawsoniana 'Columnaris' | C2 | 73 | 1,71 € | |
| Chamaecyparis lawsoniana 'Columnaris' | P13 | 812 | 1,32 € | |
| Chamaecyparis lawsoniana 'Erecta Viridis' | P13 | 166 | 1,32 € | |
| Chamaecyparis lawsoniana 'Globus' | P13 | 1722 | 1,32 € | |
| Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 383 | 1,32 € | |
| Chamaecyparis pisifera 'Filifera Nana' | C2 | 52 | 1,71 € | |
| Cotoneaster dammeri | P13 | 3730 | 1,16 € | D=40-50 cm |
| Cotoneaster salicifolius 'Parkteppich' | P13 | 2308 | 1,18 € | |
| Cupressocyparis leylandii 'Castlewellan' | P13 | 2543 | 1,43 € | H=25-40 cm |
| Cupressocyparis leylandii 'Gold Rider' | P13 | 472 | 1,46 € | H=15 cm |
| Cupressocyparis leylandii 'Harlequin' | P13 | 366 | 1,80 € | |
| Cupressocyparis leylandii | P13 | 68 | 1,43 € | |
| Cupressus sempervirens (Italy) | C2 | 252 | 2,50 € | |
| Cupressus sempervirens (Italy) | P13 | 192 | 1,52 € | |
| Cupressus sempervirens 'Fastigiata' | C2 | 397 | 2,50 € | |
| Cupressus sempervirens 'Fastigiata' | P13 | 490 | 1,52 € | H=40-60 cm |
| Cupressus sempervirens | C2 | 497 | 2,50 € | H=80-100cm |
| Elaeagnus x ebbingei | P13 | 557 | 1,32 € | |
| Euonymus fortunei 'Canadale Gold' | P13 | 448 | 1,16 € | |
| Euonymus fortunei 'Emerald 'n' Gold' | P13 | 1773 | 1,16 € | |
| Euonymus fortunei 'Sunspot' | P13 | 371 | 1,16 € | |
| Euonymus fortunei var. radicans | P13 | 1518 | 1,12 € | |
| Euonymus fortunei var. radicans | P9 | 80 | 0,61 € | |
| Euonymus japonicus 'Aureus' | P13 | 230 | 1,26 € | H= 8-12 cm |
| Euonymus japonicus 'Bravo' | P13 | 831 | 1,26 € | |
| Hedera helix 'Erecta' | P13 | 608 | 1,26 € | |
| Hedera helix | P13 | 222 | 1,26 € | |
| Hibiscus syriacus 'Boule de Feu' | P13 | 387 | 1,38 € | |
| Hibiscus syriacus 'Hamabo' | P13 | 392 | 1,38 € | |
| Hibiscus syriacus 'Jeanne d'Arc' | C2 | 112 | 1,97 € | |
| Hibiscus syriacus 'Oiseau Bleu' | P13 | 115 | 1,38 € | cut, H= 10-15 cm |
| Hypericum calycinum | P13 | 2139 | 1,26 € | |
| Ilex aquifolium 'Alaska' | P13 | 1706 | 1,83 € | |
| Jasminum nudiflorum | P13 | 578 | 1,26 € | |
| Jasminum revolutum | P13 | 339 | 1,26 € | |
| Juniperus chinensis 'Spartan' | P13 | 376 | 1,26 € | H=15-25 cm |
| Juniperus chinensis 'Spartan' | P13 | 81 | 1,26 € | |
| Juniperus communis 'Sentinel' | P13 | 168 | 1,26 € | |
| Juniperus conferta 'Schlager' | C2 | 242 | 1,71 € | |
| Juniperus conferta 'Schlager' | P13 | 114 | 1,26 € | |
| Juniperus horizontalis 'Andorra Compact' | P13 | 115 | 1,26 € | |
| Juniperus horizontalis 'Blue Chip' | P13 | 1540 | 1,26 € | D=20-25 cm |
| Juniperus horizontalis 'Prince of Wales' | P13 | 7832 | 1,43 € | D=15-25 cm |
| Juniperus sabina 'Hicksii' | P13 | 156 | 1,26 € | |
| Juniperus sabina 'Variegata' | C2 | 165 | 1,97 € | |
| Juniperus sabina 'Variegata' | P13 | 776 | 1,38 € | |
| Juniperus sabina | P13 | 7084 | 1,26 € | D=20-30 cm |
| Juniperus virginiana 'Hetz' | P13 | 361 | 1,26 € | D=40-60 cm |
| Juniperus x pfitzeriana 'Gold Coast' | P13 | 2199 | 1,32 € | |
| Juniperus x pfitzeriana 'Old Gold' | P13 | 5682 | 1,32 € | D=30-45 cm |
| Juniperus x pfitzeriana 'Pfitzeriana Aurea' | C2 | 2198 | 1,71 € | D=50-60 cm |
| Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 8763 | 1,26 € | D=35-50 cm |
| Lagerstroemia indica 'Rubra' | C2 | 222 | 3,60 € | |
| Lagerstroemia indica 'Rubra' | P13 | 2456 | 2,20 € | |
| Lagerstroemia indica | P13 | 2055 | 2,20 € | |
| Laurus nobilis | P9 | 90 | 1,00 € | |
| Lavandula x intermedia 'Grosso' | P13 | 7799 | 1,20 € | H=12-17 cm |
| Lonicera japonica var. chinensis | P13 | 1032 | 1,26 € | |
| Lonicera nitida 'Maigrun' | P13 | 1356 | 1,16 € | D=30-45 cm |
| Lonicera nitida | P13 | 1860 | 1,16 € | D=20-25 cm |
| Lonicera pileata | P13 | 995 | 1,16 € | D=30-50 cm |
| Parahebe 'Kenty Pink' | P13 | 269 | 1,16 € | |
| Philadelphus 'Virginal' | P13 | 384 | 1,26 € | |
| Photinia x fraseri 'Red Robin' | P13 | 661 | 2,42 € | cut |
| Physocarpus opulifolius 'Purpurea' | P13 | 501 | 1,46 € | |
| Pinus sylvestris | P9 | 2000 | 0,74 € | H=45-70 cm |
| Prunus laurocerasus 'Caucasica' | C2 | 1716 | 1,71 € | |
| Prunus laurocerasus 'Caucasica' | P13 | 1825 | 1,26 € | |
| Prunus laurocerasus 'Etnae' | C2 | 1220 | 1,71 € | |
| Prunus laurocerasus 'Etnae' | P13 | 3410 | 1,26 € | |
| Prunus laurocerasus 'Novita' | P13 | 1999 | 1,65 € | |
| Pyracantha 'Soleil d'Or' | P13 | 459 | 1,15 € | |
| Quercus rubra | P13 | 412 | 1,26 € | |
| Rosa mini | P13 | 83 | 1,43 € | за резници |
| Rosmarinus officinalis | P13 | 2341 | 1,26 € | |
| Salix integra 'Hakuro-nishiki' | P13 | 576 | 1,26 € | H=50-80 cm |
| Spiraea japonica 'Crispa' | P13 | 478 | 1,26 € | |
| Spiraea japonica 'Golden Princess' | P13 | 1263 | 1,38 € | |
| Spiraea japonica 'Little Princess' | P13 | 227 | 1,26 € | |
| Spiraea japonica 'Shirobana' | P13 | 339 | 1,26 € | |
| Spiraea x vanhouttei | P13 | 51 | 1,26 € | |
| Symphoricarpos x doorenbosii 'Magic Berry' | P13 | 453 | 1,26 € | |
| Thuja occidentalis 'Blue Balloon' | P13 | 1028 | 1,32 € | H=20-25 cm |
| Thuja occidentalis 'Danica' | P13 | 3983 | 1,43 € | H=20-25 cm |
| Thuja occidentalis 'Fastigiata' | C3 | 2611 | 2,53 € | |
| Thuja occidentalis 'Fastigiata' | P13 | 25654 | 1,26 € | H=50-80 cm |
| Thuja occidentalis 'Globosa' | C2 | 815 | 1,71 € | H=35-45 cm |
| Thuja occidentalis 'Globosa' | P13 | 6146 | 1,26 € | H=20-30 cm |
| Thuja occidentalis 'Golden Globe' | C2 | 648 | 1,71 € | H=35-45 cm |
| Thuja occidentalis 'Golden Globe' | P13 | 522 | 1,26 € | H=20-30 cm |
| Thuja occidentalis 'Golden Tuffet' | C2 | 57 | 1,57 € | |
| Thuja occidentalis 'Holmstrup' | P13 | 1517 | 1,26 € | H=40-60 cm |
| Thuja occidentalis 'Rheingold' | P13 | 1852 | 1,26 € | H=20-25 cm |
| Thuja occidentalis 'Smaragd' | C2 | 3131 | 2,50 € | H=50-80 cm |
| Thuja occidentalis 'Smaragd' | P13 | 13506 | 1,26 € | H=30-50 cm |
| Thuja occidentalis 'Teddy' | P13 | 189 | 1,24 € | |
| Thuja occidentalis 'Tiny Tim' | C2 | 261 | 1,71 € | |
| Thuja occidentalis 'Tiny Tim' | P13 | 1209 | 1,32 € | |
| Thuja orientalis 'Juniperoides' | P13 | 78 | 1,26 € | |
| Thymus 'Mariana I' | P13 | 321 | 1,26 € | |
| Viburnum tinus 'Eve Price' | P13 | 1352 | 1,26 € | |
| Vinca major 'Variegata' | P13 | 103 | 1,26 € | |
| Vinca minor | P13 | 74 | 1,16 € | |
| Weigela 'Bristol Ruby' | P13 | 290 | 1,46 € | |
| Weigela 'Eva Rathke' | P13 | 1018 | 1,46 € | |
| Weigela florida 'Variegata' | P13 | 1449 | 1,46 € | |
| Weigela 'Newport Red' | P13 | 445 | 1,46 € |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.
