Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; C2 1м.б. - in container C2 with 1 m bamboo stick; C4 2м б - in container C4 with 2 m bamboo stick; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm.
Name | Co. | Amount available |
Price | Note |
for amounts over 1000 pcs total, w/o VAT | ||||
Berberis verrucolosa | C1,5 | 36 | 0,98 € | |
Berberis verrucolosa | C2 | 101 | 1,13 € | |
Berberis verrucolosa | C4 | 30 | 1,54 € | |
Berberis verrucolosa | P13 | 56 | 0,85 € | |
Berberis x stenophylla | C4 | 20 | 1,54 € | |
Buddleja davidii 'Royal Red' | P13 | 790 | 0,85 € | H=30-45 cm |
Celtis australis | C2 | 9 | 1,13 € | |
Chamaecyparis lawsoniana 'Alumigold' | C2 | 568 | 1,28 € | H=25-45 cm |
Chamaecyparis lawsoniana 'Alumigold' | P13 | 764 | 0,85 € | H=20-25 cm |
Chamaecyparis lawsoniana 'Columnaris' | C2 | 329 | 1,28 € | H=40-55 cm |
Chamaecyparis lawsoniana 'Columnaris' | C4 | 244 | 2,05 € | |
Chamaecyparis lawsoniana 'Columnaris' | P13 | 123 | 0,85 € | H=20-25 cm |
Chamaecyparis lawsoniana 'Ellwood's Gold' | C2 | 189 | 1,28 € | |
Chamaecyparis lawsoniana 'Ellwood's Gold' | P13 | 146 | 0,85 € | |
Chamaecyparis lawsoniana 'Pelt's Blue' | P13 | 245 | 0,85 € | H=20-25 cm |
Chamaecyparis pisifera 'Filifera Aurea' | C2 | 220 | 1,13 € | |
Chamaecyparis pisifera 'Filifera Aurea' | P13 | 350 | 0,85 € | |
Elaeagnus x ebbingei | C2 | 360 | 1,13 € | H=20-30 cm |
Euonymus fortunei 'Coloratus' | C2 | 93 | 1,03 € | D=40-60 cm |
Euonymus fortunei 'Coloratus' | C4 | 27 | 1,54 € | |
Euonymus fortunei 'Coloratus' | P13 | 205 | 0,62 € | |
Euonymus fortunei 'Emerald Gaiety' | P13 | 379 | 0,62 € | |
Euonymus fortunei 'Sunspot' | C1,5 | 569 | 0,93 € | |
Euonymus fortunei 'Sunspot' | P13 | 72 | 0,62 € | |
Euonymus fortunei var. radicans | P13 | 3255 | 0,62 € | |
Euonymus japonicus 'Microphyllus Aureovariegatus' | P13 | 132 | 0,85 € | |
Euonymus japonicus 'Microphyllus' | P13 | 979 | 0,85 € | |
Fraxinus angustifolia | C2 | 160 | 1,13 € | |
Hedera helix var. canariensis | C2 | 98 | 1,13 € | |
Hibiscus syriacus 'Totus Albus' | P13 | 406 | 0,87 € | |
Hypericum calycinum | P13 | 660 | 0,85 € | |
Ilex aquifolium 'Aurea Marginata' | C1,5 | 103 | 1,79 € | |
Juniperus chinensis 'Spartan' | P13 | 361 | 0,85 € | H=25-35 cm |
Juniperus chinensis 'Stricta' | P13 | 437 | 0,93 € | |
Juniperus communis 'Hibernica' | C2 | 87 | 1,13 € | H=25-35 cm |
Juniperus communis 'Sentinel' | C1,5 | 74 | 0,98 € | FP |
Juniperus communis 'Sentinel' | C2 | 128 | 1,13 € | H=25-30 cm |
Juniperus communis 'Sentinel' | P13 | 250 | 0,85 € | H=20-25 cm |
Juniperus conferta 'Schlager' | P13 | 207 | 0,85 € | |
Juniperus horizontalis 'Andorra Compact' | C2 | 329 | 1,13 € | |
Juniperus horizontalis 'Blue Chip' | C4 | 3372 | 1,28 € | D=20-30 cm |
Juniperus horizontalis 'Blue Chip' | P13 | 224 | 0,85 € | D=5-8 cm |
Juniperus horizontalis 'Glauca' | C2 | 948 | 1,13 € | |
Juniperus horizontalis 'Glauca' | C4 | 299 | 1,54 € | D=20-30 cm |
Juniperus horizontalis 'Prince of Wales' | C2 | 2787 | 1,28 € | D=20-25 cm |
Juniperus horizontalis 'Prince of Wales' | C4 | 1159 | 1,54 € | D=30-40 cm |
Juniperus sabina | C2 | 286 | 1,13 € | D=25-30 cm |
Juniperus sabina 'Hicksii' | C2 | 430 | 1,13 € | |
Juniperus squamata 'Blue Carpet' | C4 | 28 | 1,54 € | |
Juniperus squamata 'Blue Carpet' | P13 | 68 | 0,85 € | |
Juniperus x pfitzeriana 'Gold Coast' | C2 | 333 | 1,13 € | |
Juniperus x pfitzeriana 'Old Gold' | C2 | 417 | 1,28 € | |
Juniperus x pfitzeriana 'Old Gold' | P13 | 2082 | 0,93 € | |
Juniperus x pfitzeriana 'Pfitzeriana Aurea' | P13 | 374 | 0,85 € | |
Lavandula x intermedia 'Grosso' | P13 | 275 | 0,85 € | |
Ligustrum ovalifolium | P9 | 7000 | 0,49 € | H=70-90 cm |
Lonicera fragrantissima | C4 | 132 | 1,54 € | |
Lonicera henryi | P13 | 42 | 0,85 € | |
Lonicera nitida | C2 | 89 | 1,13 € | |
Lonicera nitida | P13 | 2969 | 0,62 € | |
Parahebe 'Kenty Pink' | P13 | 42 | 0,85 € | |
Photinia x fraseri 'Little Red Robin' | C1,5 | 40 | 1,79 € | |
Photinia x fraseri 'Red Robin' | C1,5 | 135 | 1,79 € | |
Photinia x fraseri 'Red Robin' | P13 | 90 | 1,54 € | |
Picea abies 'Conica' | C1,5 | 617 | 1,16 € | FP |
Picea abies 'Globosa' | P13 | 403 | 0,85 € | FP |
Picea pungens glauca | C1,5 | 663 | 0,98 € | H=10-15 cm |
Picea pungens glauca | C7,5 | 2724 | 4,61 € | H=25-40 cm |
Potentilla fruticosa 'Goldfinger' | C2 | 117 | 1,13 € | |
Potentilla fruticosa 'Mount Everest' | C2 | 393 | 1,13 € | D=25-30 cm |
Potentilla fruticosa 'Mount Everest' | C4 | 235 | 1,54 € | D=35-50 cm |
Potentilla fruticosa 'Tangerine' | C2 | 100 | 1,13 € | |
Potentilla fruticosa 'Tangerine' | C4 | 28 | 1,54 € | D=35-50 cm |
Pyracantha 'Soleil d'Or' | P13 | 571 | 0,85 € | |
Quercus rubra | C2 | 138 | 1,13 € | |
Quercus rubra | P13 | 458 | 0,85 € | H=10-20 cm |
Santolina rosmarinifolia | C2 | 104 | 1,13 € | |
Santolina rosmarinifolia | P13 | 1219 | 0,77 € | D=13-18 cm |
Spiraea japonica 'Crispa' | C2 | 49 | 1,13 € | |
Spiraea japonica 'Crispa' | P13 | 631 | 0,77 € | D=10-13 cm |
Spiraea japonica 'Froebelii' | P13 | 408 | 0,77 € | D=13-18 cm |
Spiraea japonica 'Golden Princess' | P13 | 92 | 0,85 € | D=10-13 cm |
Spiraea japonica 'Little Princess' | C2 | 258 | 1,13 € | |
Spiraea japonica 'Little Princess' | P13 | 645 | 0,77 € | D=10-13 cm |
Spiraea japonica 'Shirobana' | C2 | 348 | 1,13 € | |
Spiraea japonica 'Shirobana' | P13 | 268 | 0,77 € | D=10-13 cm |
Symphoricarpos x doorenbosii 'Magic Berry' | C2 | 82 | 1,13 € | |
Tecoma radicans | P13 | 132 | 0,85 € | |
Thuja occidentalis 'Fastigiata' | C1,5 | 154 | 0,98 € | H=35 cm |
Thuja occidentalis 'Fastigiata' | C7,5 | 95 | 4,61 € | H=50 cm |
Thuja occidentalis 'Fastigiata' | P13 | 156 | 0,93 € | H=20-35 cm |
Thuja occidentalis 'Golden Globe' | C4 | 106 | 1,54 € | D=30-35 cm |
Thuja occidentalis 'Golden Tuffet' | C4 | 46 | 1,54 € | |
Thuja occidentalis 'Holmstrup' | C2 | 2303 | 1,13 € | |
Thuja occidentalis 'Holmstrup' | P13 | 843 | 0,85 € | |
Thuja occidentalis 'Rheingold' | C2 | 175 | 1,13 € | |
Thuja occidentalis 'Rheingold' | P13 | 332 | 0,85 € | FP |
Thuja occidentalis 'Rheingold' | P13 | 152 | 0,85 € | |
Thuja occidentalis 'Smaragd' | C1,5 | 105 | 1,03 € | H=20 cm |
Thuja occidentalis 'Smaragd' | C2 | 737 | 1,28 € | H=30-40 cm |
Thuja occidentalis 'Smaragd' | C7,5 | 1770 | 4,60 € | H=60-100 cm |
Thuja occidentalis 'Smaragd' | P13 | 4070 | 0,93 € | H=20-30 cm |
Thuja occidentalis 'Sunkist' | C2 | 1178 | 1,13 € | |
Thuja orientalis | C2 | 1028 | 1,13 € | H=35-45 cm |
Thuja plicata '4ever Gold' | P13 | 110 | 0,85 € | |
Viburnum tinus | P13 | 1117 | 0,85 € | |
Viburnum tinus 'Eve Price' | P13 | 178 | 0,85 € |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.