Pricelist of plants, produced by "Introduction - Georgiev & Co."
P13 - in pots with diameter 13 cm (1 liter); C1.5, C2, C3, C4 - in containers with volume 1.5, 2, 3 and 4 liters; C2 1м.б. - in container C2 with 1 m bamboo stick; C4 2м б - in container C4 with 2 m bamboo stick; A5x60 - round plugs in 6x10 tray, each with 5 cm diameter; A7x40 - square plugs in 5x8 tray, each 7x7 cm.
Name | Co. | Amount available |
Price | Remarks |
for amounts over 1000 pcs total, w/o VAT | ||||
Acer platanoides | C2 | 218 | 1,381 € | FP |
Aucuba japonica 'Variegata' | P13 | 338 | 1,074 € | |
Berberis julianae | P13 | 234 | 1,074 € | |
Berberis thunbergii 'Atropurpurea' | C3 | 80 | 2,046 € | FP |
Berberis verrucolosa | C2 | 57 | 1,381 € | |
Berberis verrucolosa | P13 | 198 | 1,074 € | |
Berberis x ottawensis 'Auricoma' | C2 | 92 | 1,534 € | FP |
Betula pendula | C2 | 916 | 1,534 € | FP |
Cedrus atlantica | P13 | 5100 | 1,074 € | H=30-45 cm |
Cedrus deodara | C2 | 19260 | 1,534 € | H=60-90 cm |
Cedrus deodara | P13 | 233 | 1,074 € | |
Cotoneaster dammeri | P13 | 7380 | 1,023 € | FP |
Cotoneaster salicifolius 'Parkteppich' | P13 | 3887 | 1,074 € | FP |
Deutzia gracillis 'Nikko' | P13 | 405 | 1,074 € | |
Erica carnea | C2 | 57 | 1,381 € | |
Erica carnea | P13 | 2230 | 1,074 € | |
Euonymus fortunei 'Emerald 'n' Gold' | C2 | 147 | 1,381 € | FP |
Euonymus fortunei 'Emerald 'n' Gold' | C2 | 104 | 1,279 € | |
Euonymus fortunei 'Sunspot' | P13 | 1770 | 0,972 € | |
Euonymus fortunei var. radicans | C2 | 912 | 1,381 € | |
Euonymus japonicus 'Microphyllus' | C2 | 65 | 1,381 € | |
Euonymus japonicus 'Microphyllus' | P13 | 678 | 1,074 € | FP |
Hedera helix | C2 | 55 | 1,381 € | FP |
Hedera helix | P13 | 76 | 1,074 € | |
Hedera helix 'Erecta' | C2 | 159 | 1,381 € | |
Hibiscus syriacus 'Boule de Feu' | P13 | 1001 | 1,151 € | FP |
Hibiscus syriacus 'Jeanne d'Arc' | P13 | 892 | 1,151 € | FP |
Juniperus chinensis 'Spartan' | C2 | 724 | 1,534 € | H=55-75 cm |
Juniperus communis 'Sentinel' | C2 | 214 | 1,381 € | H=25-30 cm |
Ligustrum ovalifolium | P13 | 5614 | 0,640 € | H=30-35 cm cut |
Lonicera japonica var. chinensis | C2 | 1072 | 1,534 € | FP |
Lonicera japonica var. chinensis | C2 | 1072 | 1,125 € | |
Lonicera japonica var. chinensis | P13 | 1160 | 3,068 € | pyramid |
Lonicera japonica var. chinensis | P13 | 1693 | 1,534 € | |
Lonicera nitida | P13 | 8343 | 1,023 € | FP |
Lonicera nitida 'Elegant' | P13 | 2262 | 1,023 € | FP |
Lonicera nitida 'Maigrun' | P13 | 5252 | 1,023 € | FP |
Parahebe 'Kenty Pink' | P13 | 775 | 0,998 € | |
Picea pungens glauca | C7,5 | 677 | 5,625 € | H=40-65 cm |
Platanus occidentalis | C2 | 836 | 1,637 € | FP |
Platanus occidentalis | C3 | 335 | 2,813 € | bamboo 1m |
Platanus occidentalis | C3 | 8882 | 2,301 € | FP |
Prunus laurocerasus 'Caucasica' | C2 | 176 | 1,790 € | FP |
Prunus laurocerasus 'Etnae' | C2 | 1141 | 1,790 € | FP |
Pyracantha 'Soleil d'Or' | P13 | 960 | 1,074 € | FP |
Quercus rubra | C2 | 810 | 1,381 € | FP |
Spiraea japonica 'Shirobana' | P13 | 203 | 1,074 € | |
Spiraea x vanhouttei | P13 | 279 | 1,074 € | |
Thuja occidentalis 'Fastigiata' | C2 | 75 | 1,534 € | H=50-70 cm |
Thuja occidentalis 'Fastigiata' | C3 | 5300 | 2,301 € | H=80-100 cm |
Thuja occidentalis 'Fastigiata' | P13 | 31882 | 1,151 € | H=35-50 cm |
Thuja occidentalis 'Holmstrup' | C2 | 168 | 1,381 € | H=20-30 cm |
Thuja occidentalis 'Holmstrup' | C4 | 131 | 2,301 € | |
Thuja occidentalis 'Smaragd' | P13 | 2256 | 1,151 € | H=25-40 cm |
Thymus 'Mariana I' | C2 | 32 | 1,381 € | |
Viburnum tinus 'Eve Price' | P13 | 112 | 1,074 € | |
Vinca minor | P13 | 430 | 0,998 € |
All prices listed are without VAT. The price listed is for purchases of 1000 or more plants in total per year.
All expenses for phytosanitary certificate and/or passport are payable by the buyer.
For details, please contact us. There may be changes to our price list, not mentioned here.